CU AL Lugs
Used for transition connection of aluminum cable or aluminum alloy cable with copper end of electrical equipment in low voltage.
Material:AI≥99.5%,CU≥99.9%
RELATED PRODUCT
Application
Used for transition connection of aluminum cable or aluminum alloy cable with copper end of electrical equipment in low voltage.
Structure Feature
1.Oil blocking structure
2.Friction welded
3.Prefilled with jointing compound.
Datas
Type | φ±0.3 | D±0.2 | d±0.2 | L±2 | W±0.2 | S±0.2 |
DTL-1-10 | 10.5 | 9.2 | 5.2 | 66.2 | 16 | 2.2 |
DTL-1-16 | 10.5 | 10.6 | 6.2 | 66.2 | 16 | 2.2 |
DTL-1-25 | 10.5 | 12.4 | 8 | 74 | 17.5 | 2.6 |
DTL-1-35 | 10.5 | 13.6 | 8 | 80 | 20 | 3 |
DTL-1-50 | 13 | 16 | 10 | 90.2 | 23 | 3.4 |
DTL-1-70 | 13 | 18 | 12 | 98.4 | 27 | 3.8 |
DTL-1-95 | 13 | 21 | 13.8 | 106.4 | 28 | 4 |
DTL-1-120 | 13 | 22.4 | 14.8 | 114 | 30 | 4.8 |
DTL-1-150 | 13 | 25 | 17 | 126 | 34 | 5 |
DTL-1-185 | 13 | 27 | 19 | 133.2 | 37 | 5.6 |
DTL-1-240 | 13 | 29.2 | 20.8 | 140 | 40 | 6 |
DTL-1-300 | 13 | 33.2 | 23.2 | 162 | 50 | 7 |
DTL-1-400 | 17 | 38.4 | 26.8 | 166 | 50 | 7.1 |
DTL-1-500 | 17 | 40.4 | 28.8 | 185 | 54.8 | 7.9 |
DTL-1-630 | 17 | 54.6 | 33 | 201 | 59.6 | 9 |
Hot Tags: cu al lugs, China, suppliers, manufacturers, factory, made in China, Bolt Strain Clamp, 94 Suspension Clamp, Anchor Clamp, PAS Anchor Clamp, H Type PG Clamp, Adss Suspension Clamp