Short Copper Lugs
Used for connection of copper cable with copper end of electrical equipment in low voltage.
Material:Cuz99.9%
Surface:tin plated
RELATED PRODUCT
Application
Used for connection of copper cable with copper end of electrical equipment in low voltage.
Structure Feature
1.There is an arc-shaped viewing window on bevel for checking the location of conductor.
Datas
Type | φ±0.5 | D±0.5 | d±0.5 | L±2 | L1±2 | S±0.2 | W±1.5 |
SC(JGK)-6 | φ6.5 | 6 | 4.8 | 24.5 | 8 | 1.2 | 9 |
SC(JGK)-6 | φ8.5 | 6 | 4.8 | 24.5 | 8 | 1.2 | 9 |
SC(JGK)-10 | φ6.5 | 6.7 | 5.7 | 25 | 10 | 1 | 11.5 |
SC(JGK)-10 | φ8.5 | 6.7 | 5.7 | 25 | 10 | 1 | 11.5 |
SC(JGK)-16 | φ6.5,φ8.5 | 8 | 6.4 | 31 | 11 | 1.6 | 11.8 |
SC(JGK)-16 | φ10.5 | 8 | 6.4 | 31 | 11 | 1.6 | 14 |
SC(JGK)-25 | φ6.5,φ8.5,φ10.5 | 9 | 7.2 | 33 | 13 | 1.8 | 13 |
SC(JGK)-35 | φ6.5,φ8.5,φ10.5 | 10.5 | 8.5 | 38 | 15.5 | 2 | 15.5 |
SC(JGK)-35 | φ12.5 | 10.5 | 8.5 | 38 | 15.5 | 2 | 16.5 |
SC(JGK)-50 | φ8.5,φ10.5,φ12.5 | 12.5 | 10.2 | 45 | 17 | 2.3 | 18.3 |
SC(JGK)-70 | φ8.5,φ10.5,φ12.5 | 14.5 | 11.5 | 48 | 18 | 3 | 21 |
SC(JGK)-95 | φ8.5,φ10.5,φ12.5,φ14.5 | 17 | 14 | 55 | 22 | 3 | 25 |
SC(JGK)-120 | φ10.5,φ12.5 | 19 | 15 | 64 | 22 | 3.5 | 27.5 |
SC(JGK)-150 | φ10.5,φ12.5,φ14.5,φ16.5 | 21 | 17 | 68 | 26 | 4 | 31 |
SC(JGK)-185 | φ12.5,φ14.5,φ16.5 | 23 | 19 | 75 | 28 | 4 | 33.5 |
SC(JGK)-240 | φ12.5,φ14.5,φ16.5 | 26 | 21 | 89 | 32 | 5 | 38 |
SC(JGK)-300 | φ16.5 | 30 | 24 | 99 | 37 | 6 | 44 |
SC(JGK)-400 | φ16.5 | 31.9 | 25.7 | 110 | 41 | 6 | 47 |
SC(JGK)-500 | φ20.5 | 38 | 30 | 116 | 42 | 8 | 55 |
SC(JGK)-630 | φ20.5 | 45 | 36.3 | 135 | 53.5 | 8.6 | 65 |
Hot Tags: short copper lugs, China, suppliers, manufacturers, factory, made in China, UV Plastic Tension Clamp, Anchoring Branch Clamp, Split Bolt Clamp, CU PG Clamp, DT Copper Lugs, NXJ Strain Clamp