Insulation Piercing Connector
SJ (JJC) insulation piercing connectors are applicable for all types of LV-ABC conductors as well as connections in service line system, building electrical system and street lighting system.
RELATED PRODUCT
Application
SJ (JJC) insulation piercing connectors are applicable for all types of LV-ABC conductors as well as connections in service line system, building electrical system and street lighting system. Installation of SJ (JJC) can be easily done by tightening bolts to force teeth penetrate insulation of main line and tap line simultaneously. Stripping of insulation is avoided for both lines.
Structure Feature
Insulation material made of weather resistant glass fiber reinforced polymer.
Contact teeth made of tinned brass or copper or aluminum.
Datas
Type | Equivalent type | Main line section (mm²) | Branch section (mm²) | Norminal current(A) | Dimensions (mm) | Weight(g) | Piercing Depth(mm) | No.of bolts |
SJ 756 | JJC888 | 0.75-6 | 0.75-6 | 41 | 21*27*23 | 10 | 1-1.5 | 1 |
SJ 101 | JJC-1 | 1.5-25 | 1.5-10 | 55 | 27*41*62 | 55 | 1.5-2 | 1 |
SJEP | JJC-2 | 16-95 | 1.5-10 | 55 | 27*41*62 | 55 | 1-2 | 1 |
SJ 102 | JJC-3(A) | 6-50 | 4-25 | 157 | 42*45*62 | 110 | 2.5-3.5 | 1 |
SJ 2-95 | JJC-3 | 16-95 | 4-35(50) | 157 | 46*52*87 | 160 | 2.5-3.5 | 1 |
SJ 2-150 | JJC-4 | 50-150 | 6-35(50) | 157 | 46*52*87 | 162 | 2.5-3.5 | 1 |
SJ 3-95 | JJC-5 | 25-95 | 25-95 | 214 | 50*61*100 | 198 | 3-4 | 1 |
SJ 3-120 | JJC-5-1 | 16-120 | 16-120 | 214 | 50*61*100 | 198 | 3-4 | 1 |
SJ 4-150 | JJC-6 | (35)50-150 | (35)50-150 | 316 | 50*61*100 | 280 | 3-4 | 1 |
SJ 6 | JJC-7 | 120-240 | 25-120 | 276 | 52*68*100 | 360 | 3-4 | 1 |
SJ 7 | JJC-7-1 | 150-240 | 10-25 | 102 | 52*68*100 | 336 | 3-4 | 1 |
SJ 400 | – | 95-400 | 35-300 | 425 | 83*130*130 | 1050 | 5-6 | 2 |
Hot Tags: insulation piercing connector, China, suppliers, manufacturers, factory, made in China, CA25 Bracket, Insulation Dead End Clamp, CS1500 Anchor Clamp Bracket, DT Copper Lugs, UV Plastic Tension Clamp, Piercing Connector