Connection- and Branch-Off Joint
Connection and Branch Off Joints
Connection- and Branch-Off Joint SJ-F and SJ-M
RELATED PRODUCT
Product Details
Connection and Branch Off Joints Connection- and Branch-Off Joint SJ-F and SJ-M
Structure Feature
Cable joint type tested according to: EN 50393:2006-11
Resin type tested according to: IEC60455-3-8:2013
Also applicable as double branch-off joint
Hydrolysis resistant polyurethane resin in transparent 2-component bag
Transparent 2-piece, cylindrical shells with pre-installed sealing strips
Excellent resistance against UV, chemicals and alkalines
Fully waterproof
Installation instructions and protective gloves inclusive
Very easy and quick installation
Connectors and/or earthing kits available on request
Other shell size dimensions available on request
Datas
Type | Maximum cable outer diameter Main circuit | Maximum cable outer diameter Branch circuit | Maximum cable cross section Main circuit | Maximum cable cross section Branch circuit | Dimension | Fill weight |
SJ-F1 | 15mm | 15mm | 4*1.5-6mm² | 4*1.5-4mm² | 175*75*40mm | 140g |
SJ-F2 | 29mm | 22mm | 4*6-10mm² | 4*4-10mm² | 175*110*76mm | 500g |
SJ-F3 | 29mm | 22mm | 4*6-25mm² | 4*6-16mm² | 300*110*76mm | 1000g |
SJ-F4 | 35mm | 25mm | 4*35-95mm² | 4*6-25mm² | 400*125*100mm | 2500g |
SJ-M2 | 26mm | 22mm | 4*6-10mm² | 4*4-10mm² | 195*140*116mm | 650g |
SJ-M3 | 29mm | 22mm | 4*6-25mm² | 4*4-16mm² | 178*125*96mm | 700g |
SJ-M5 | 55mm | 36mm | 4*35-150mm² | 4*6-70mm² | 295*175*130mm | 2000g |
Hot Tags: connection- and branch-off joint, China, suppliers, manufacturers, factory, made in China, Aluminum Lugs, Bimetal PG Clamp, Tinned Copper Lugs, Full Copper PG Clamp, TTD Piercing Connector, AL Lugs